Specifictions:
PLS Check the Pictures carefully before you buy to avoid the mistake.
FITS:
EE EF2 EL FALCON 4/94 - 8/98
NF NL FAIRLANNE 2/95 - 8/98
DF DL LTE 2/95 - 8/98 6 CYLINDER
Core size approx: 700mm*424mm*52mm
Overall size approx: 835mm*463mm*65mm
Inlet/Outlet apporx: 38mm/38mm
Row: 3
All Aluminum include Core & Tank
Radiator cap: included
Transmission: AT or MT
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Ford | LTD | 1999 | DL Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1998 | NL Sedan 4.9 Efi V8 | RWD Petrol 4.9L 8cyl 165kW MNL | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1998 | NL Sedan 4.9 Efi V8 Tickford | RWD Petrol 4.9L 8cyl 195kW MNK | 4942cc 195kW (Petrol) |
Ford | Fairlane | 1998 | NL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1998 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1998 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 162kW YTR | 3984cc 162kW (Petrol) |
Ford | Falcon | 1998 | EL Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW YTR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1998 | EL Sedan 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1998 | EL Sedan 5.0 Efi V GT | RWD Petrol 5.0L 8cyl 200kW MNS | 4942cc 200kW (Petrol) |
Ford | Falcon | 1998 | EL Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1998 | EL Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | LTD | 1998 | DL Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1997 | NL Sedan 4.9 Efi V8 | RWD Petrol 4.9L 8cyl 165kW MNL | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1997 | NL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1997 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1997 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 162kW YTR | 3984cc 162kW (Petrol) |
Ford | Falcon | 1997 | EL Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW YTR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1997 | EL Sedan 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1997 | EL Sedan 5.0 Efi V GT | RWD Petrol 5.0L 8cyl 200kW MNS | 4942cc 200kW (Petrol) |
Ford | Falcon | 1997 | EL Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Ford | Falcon | 1997 | EL Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1997 | XH Ute 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | LTD | 1997 | DL Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1996 | NF Sedan 4.9 Efi V8 | RWD Petrol 4.9L 8cyl 165kW MNL | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1996 | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR (V6) | 3984cc 157kW (Petrol) |
Ford | Fairlane | 1996 | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 3984cc 164kW (Petrol) |
Ford | Fairlane | 1996 | NL Sedan 4.9 Efi V8 | RWD Petrol 4.9L 8cyl 165kW MNL | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1996 | NL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1996 | EF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1996 | EF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 162kW | 3984cc 162kW (Petrol) |
Ford | Falcon | 1996 | EF Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1996 | EF Sedan 5.0 Efi V8 (Inc XR8) | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1996 | EF Sedan 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 170kW MNL | 4942cc 170kW (Petrol) |
Ford | Falcon | 1996 | EF Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1996 | EF Wagon 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1996 | EF Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1996 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1996 | EL Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 162kW YTR | 3984cc 162kW (Petrol) |
Ford | Falcon | 1996 | EL Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW YTR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1996 | EL Sedan 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Ford | Falcon | 1996 | EL Sedan 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 170kW MNG | 4942cc 170kW (Petrol) |
Ford | Falcon | 1996 | EL Sedan 5.0 Efi V GT | RWD Petrol 5.0L 8cyl 200kW MNS | 4942cc 200kW (Petrol) |
Ford | Falcon | 1996 | EL Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1996 | EL Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1996 | XH Ute 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | LTD | 1996 | DF Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | LTD | 1996 | DL Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1995 | NF Sedan 4.9 Efi V8 | RWD Petrol 4.9L 8cyl 165kW MNL | 4942cc 165kW (Petrol) |
Ford | Fairlane | 1995 | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR (V6) | 3984cc 157kW (Petrol) |
Ford | Fairlane | 1995 | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1995 | EF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1995 | EF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 162kW | 3984cc 162kW (Petrol) |
Ford | Falcon | 1995 | EF Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1995 | EF Sedan 5.0 Efi V8 (Inc XR8) | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1995 | EF Sedan 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 170kW MNL | 4942cc 170kW (Petrol) |
Ford | Falcon | 1995 | EF Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1995 | EF Wagon 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1995 | EF Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | LTD | 1995 | DF Sedan 5.0 V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1994 | EF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1994 | EF Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1994 | EF Sedan 5.0 Efi V8 (Inc XR8) | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Ford | Falcon | 1994 | EF Sedan 5.0 Efi V8 XR8 | RWD Petrol 5.0L 8cyl 170kW MNL | 4942cc 170kW (Petrol) |
Ford | Falcon | 1994 | EF Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR | 3984cc 157kW (Petrol) |
Ford | Falcon | 1994 | EF Wagon 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 164kW ATR | 3984cc 164kW (Petrol) |
Ford | Falcon | 1994 | EF Wagon 5.0 Efi V8 | RWD Petrol 5.0L 8cyl 165kW MNG | 4942cc 165kW (Petrol) |
Warranty:
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
Payment:
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
Shipping:
- We will ship the goods from Melboune
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Feedback:
- If you have any problem, please don't hesitate to contact us.