Specifictions:
Holden Commodore VE V8 6.0L 6.2L HSV ClubSport SS 2006-2012 MANUAL
Core size: 748mm X 385mm X 50mm
Overall size: 785mm X 535mm X 160mm
Inlet/Outlet: 36mm/36mm
Core and Tank: All Aluminum
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Holden | Calais | 2013 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2013 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2013 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2013 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2013 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2013 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2013 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2012 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2012 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2012 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2012 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2012 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2012 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2012 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2012 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Calais | 2011 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2011 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2011 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2011 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2011 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2011 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2011 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2011 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Calais | 2010 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2010 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2010 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2010 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2010 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2010 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2010 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2010 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Calais | 2009 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Calais | 2009 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2009 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2009 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2009 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2009 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2009 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2009 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2008 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2008 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2008 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2008 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2008 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2008 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2007 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2007 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2007 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) |
Holden | Commodore | 2007 | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2007 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2007 | VZ Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2006 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2006 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 5967cc 270kW (Petrol) |
Holden | Commodore | 2006 | VE Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 5967cc 260kW (Petrol) |
Holden | Commodore | 2006 | VZ Wagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) |
Warranty:
You will receive what's in the picture
1 year warranty against Manufacturing Defect.
Description:
100% quality assurance tested
Brand New.
Fast shipping.
Low Price
New in box. 100% Brand new.
Payment:
Paypal only (please verify your paypal account)
Payment must be received within 5 days upon completion of action .
Shipping:
We will ship the goods from Melboune
No shipping during on weekends and holidays.
Depend on different area needs 5 - 7 Working DAYS
Feedback:
If you have any problem, please don't hesitate to contact us.