Specifictions:
Core size: 500mm*400mm*42mm
2 ROW
Overall size: 590mm*420mm*52mm
Inlet/Outlet: 32/32mm
Core and Tank: All Aluminum
Radiator Cap: 1.1 cap included
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Saab | 9000 | 1998 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1998 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Saab | 9000 | 1998 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1998 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1998 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1998 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1998 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1998 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1997 | Hatchback 3.0 24V V6 CS/CSE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1997 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Saab | 9000 | 1997 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1997 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1997 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1997 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Saab | 9000 | 1997 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1997 | Sedan 3.0 24V V6 CD/CDE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1996 | Hatchback 3.0 24V V6 CS/CSE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1996 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1996 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1996 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Saab | 9000 | 1996 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1996 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Saab | 9000 | 1996 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1996 | Sedan 3.0 24V V6 CD/CDE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1995 | Hatchback 3.0 24V V6 CS/CSE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1995 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1995 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1995 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1995 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1995 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Saab | 9000 | 1995 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1995 | Sedan 3.0 24V V6 CD/CDE | FWD Petrol 3.0L 6cyl 155kW B308I | 2962cc 155kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1994 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Saab | 9000 | 1994 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 162kW B234R | 2290cc 162kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V Aero CS | FWD Petrol 2.3L 4cyl 165kW B234R | 2290cc 165kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Saab | 9000 | 1993 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V CSE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V CSE Eco Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.3 16V Turbo CSE | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 96kW B204I | 1985cc 96kW (Petrol) |
Saab | 9000 | 1993 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.3 16V CDE | FWD Petrol 2.3L 4cyl 108kW B234I | 2290cc 108kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.3 16V CDE Eco-Power | FWD Petrol 2.3L 4cyl 125kW B234E | 2290cc 125kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.0 16V | FWD Petrol 2.0L 4cyl 94kW B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Saab | 9000 | 1993 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1992 | Hatchback 2.3 16V CS | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1992 | Hatchback 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1992 | Hatchback 2.0 16V CS | FWD Petrol 2.0L 4cyl 94kW B202XI,B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1992 | Hatchback 2.0 16V Turbo CS | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.3 16V CD | FWD Petrol 2.3L 4cyl 107kW B234I | 2290cc 107kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.3 16V CD Turbo | FWD Petrol 2.3L 4cyl 147kW B234L | 2290cc 147kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.3 16V Turbo | FWD Petrol 2.3L 4cyl 143kW B234L | 2290cc 143kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.0 16V | FWD Petrol 2.0L 4cyl 94kW B202I | 1985cc 94kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 108kW B202S,B204E | 1985cc 108kW (Petrol) |
Saab | 9000 | 1992 | Sedan 2.0 16V Turbo CD | FWD Petrol 2.0L 4cyl 136kW B202L | 1985cc 136kW (Petrol) |
Warranty:
You will receive what's in the picture
1 year warranty against Manufacturing Defect.
Description:
100% quality assurance tested
Brand New.
Fast shipping.
Low Price
New in box. 100% Brand new.
Payment:
Paypal only (please verify your paypal account)
Payment must be received within 5 days upon completion of action .
Shipping:
We will ship the goods from Melboune
No shipping during on weekends and holidays.
Depend on different area needs 5 - 7 Working DAYS
Feedback:
If you have any problem, please don't hesitate to contact us.