Specifications:
2002-2008 Ford BA BF Falcon 4.0 5.4 i V8 XR8 XR6 4.0L 5.4L Turbo
Auto/Manual Transmission
Core size(in) approx: 650mm*420mm*26mm
Overall size(in) approx: 770mm*450mm*45mm
Inlet/Outlet: 35mm/38mm
Meteral: Aluminium
Radiator Cap: included
Make | Model | Year | Submodel | Variant | Engine |
Ford | Fairmont | 2008 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2008 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2007 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2007 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2006 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2006 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2005 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Fairmont | 2005 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2005 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2004 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2003 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2003 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2002 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 172kW | 3984cc 172kW (Petrol) |
Ford | Falcon | 2002 | AU Sedan 5.6 i V8 XR8 Pursuit | RWD Petrol 5.6L 8cyl 250kW 6FP | 5605cc 250kW (Petrol) |
Ford | Falcon | 2002 | AU Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 172kW 96HO | 3984cc 172kW (Petrol) |
Ford | Falcon | 2002 | AU Ute 5.6 i V8 XR8 Pursuit | RWD Petrol 5.6L 8cyl 250kW 6FP | 5605cc 250kW (Petrol) |
Ford | Falcon | 2002 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2002 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Warranty:
-
- 1 year warranty against Manufacturing Defect.
- 1 year warranty against Manufacturing Defect.
Description:
-
-
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
-
Payment:
-
-
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
-
Shipping:
-
-
- We will ship the goods from Melboune
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
-
Feedback:
- If you have any problem, please don't hesitate to contact us.