GPIRADIATOR

GPI Aluminum Radiator +shroud + fan for 1979-1986 Holden Commodore VB VC VH VK V8 MT 1979 1980 1981 1982 1983 1984 1985 1986

  • Sale
  • AU $270.00
  • Regular price AU $274.00
Shipping calculated at checkout.


 

Specification:


Core size:    540mm*435mm*52mm

Overall size: 665mm*465mm*65mm

Inlet/outlet:  35 /38mm

Manual Transmission

Radiator cap:  Included

Material:   Aluminum

Row: 3 Rows

 

Compatibility

Make Model Year Submodel Variant Engine
Holden Commodore 1986 VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 5044cc 117kW (Petrol)
Holden Commodore 1986 VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 122kW 4987cc 122kW (Petrol)
Holden Commodore 1985 VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 5044cc 117kW (Petrol)
Holden Commodore 1985 VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 122kW 4987cc 122kW (Petrol)
Holden Commodore 1985 VK Wagon 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 5044cc 117kW (Petrol)
Holden Commodore 1984 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1984 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 4142cc 115kW (Petrol)
Holden Commodore 1984 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Blue) 5044cc 117kW (Petrol)
Holden Commodore 1984 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW 50H 5044cc 126kW (Petrol)
Holden Commodore 1984 VH Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1984 VK Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 5044cc 117kW (Petrol)
Holden Commodore 1984 VK Wagon 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Black) 5044cc 117kW (Petrol)
Holden Commodore 1983 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1983 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 4142cc 115kW (Petrol)
Holden Commodore 1983 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Blue) 5044cc 117kW (Petrol)
Holden Commodore 1983 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW 50H 5044cc 126kW (Petrol)
Holden Commodore 1983 VH Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1982 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1982 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 4142cc 115kW (Petrol)
Holden Commodore 1982 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Blue) 5044cc 117kW (Petrol)
Make Model Year Submodel Variant Engine
Holden Commodore 1982 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW 50H 5044cc 126kW (Petrol)
Holden Commodore 1982 VH Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1981 VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1981 VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 4142cc 115kW (Petrol)
Holden Commodore 1981 VC Sedan 5.0 RWD Petrol 5.0L 8cyl 115kW GMH 308 (Blue) 5044cc 115kW (Petrol)
Holden Commodore 1981 VC Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW GMH 308 (Blue) 5044cc 126kW (Petrol)
Holden Commodore 1981 VC Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1981 VH Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1981 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 117kW GMH 308 (Blue) 5044cc 117kW (Petrol)
Holden Commodore 1981 VH Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW 50H 5044cc 126kW (Petrol)
Holden Commodore 1981 VH Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1980 VB Sedan 4.2 RWD Petrol 4.2L 8cyl 87kW GMH 253 (Red) 4142cc 87kW (Petrol)
Holden Commodore 1980 VB Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 96kW GMH 253 (Red) 4142cc 96kW (Petrol)
Holden Commodore 1980 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 114kW 50HL 5044cc 114kW (Petrol)
Holden Commodore 1980 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 125kW 50H 5044cc 125kW (Petrol)
Holden Commodore 1980 VB Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 87kW GMH 253 (Red) 4142cc 87kW (Petrol)
Holden Commodore 1980 VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1980 VC Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 115kW GMH 253 (Blue) 4142cc 115kW (Petrol)
Holden Commodore 1980 VC Sedan 5.0 RWD Petrol 5.0L 8cyl 115kW GMH 308 (Blue) 5044cc 115kW (Petrol)
Holden Commodore 1980 VC Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 126kW GMH 308 (Blue) 5044cc 126kW (Petrol)
Holden Commodore 1980 VC Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 100kW GMH 253 (Blue) 4142cc 100kW (Petrol)
Holden Commodore 1979 VB Sedan 4.2 RWD Petrol 4.2L 8cyl 87kW GMH 253 (Red) 4142cc 87kW (Petrol)
Holden Commodore 1979 VB Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 96kW GMH 253 (Red) 4142cc 96kW (Petrol)
Holden Commodore 1979 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 114kW 50HL 5044cc 114kW (Petrol)
Holden Commodore 1979 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 125kW 50H 5044cc 125kW (Petrol)
Holden Commodore 1979 VB Wagon 4.2 V8 RWD Petrol 4.2L 8cyl 87kW GMH 253 (Red) 4142cc 87kW (Petrol)
Holden Commodore 1978 VB Sedan 4.2 RWD Petrol 4.2L 8cyl 87kW GMH 253 (Red) 4142cc 87kW (Petrol)
Holden Commodore 1978 VB Sedan 4.2 V8 RWD Petrol 4.2L 8cyl 96kW GMH 253 (Red) 4142cc 96kW (Petrol)
Holden Commodore 1978 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 114kW 50HL 5044cc 114kW (Petrol)
Holden Commodore 1978 VB Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 125kW 50H 5044cc 125kW (Petrol)

 

 

Warranty:

    • You will receive what's in the picture
    • 1 year warranty against Manufacturing Defect.

    Description:

        • 100% quality assurance tested
        • Brand New.
        • Fast shipping.
        • Low Price
        • New in box. 100% Brand new.

    Payment:

        • Paypal only (please verify your paypal account)
        • Payment must be received within 5 days upon completion of action .

    Shipping:

        • We will ship the goods from Melboune
        • No shipping during on weekends and holidays.
        • Depend on different area needs 5 - 7 Working DAYS

    Feedback:

      If you have any problem, please don't hesitate to contact us.