Specifictions:
Mazda Miata NB MX5 MX-5 MK2 1.6L/1.8L B6/BP L4 GAS MT 1998-2005
Vehicle Notes: Manual Transmission
Core size(in) approx: 638*320*52mm
Overall size(in) approx: 660×420×60mm
Inlet/Outlet: 32mm/32mm
Core and Tank: All Aluminum
Radiator cap: included
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Mazda | MX-5 | 2005 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2005 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2005 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 2005 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) |
Mazda | MX-5 | 2005 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) |
Mazda | MX-5 | 2004 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2004 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2004 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 2004 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) |
Mazda | MX-5 | 2004 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) |
Mazda | MX-5 | 2003 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2003 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2003 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 2003 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) |
Mazda | MX-5 | 2003 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) |
Mazda | MX-5 | 2002 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 157kW BP8K | 1840cc 157kW (Petrol) |
Mazda | MX-5 | 2001 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2001 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2001 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 2000 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) |
Mazda | MX-5 | 2000 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 2000 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 107kW BP-ZE,BP6J | 1840cc 107kW (Petrol) |
Mazda | MX-5 | 1999 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Mazda | MX-5 | 1998 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) |
Warranty:
-
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
-
-
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
-
Payment:
-
-
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
-
Shipping:
-
-
- We will ship the goods from Melboune
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
-
Feedback:
- If you have any problem, please don't hesitate to contact us.