3 row Aluminum Radiator&Shroud&FANS For Holden Kingswood H Series HD HK HT HG 6cy 1966-1971 AT
Specifictions:
Holden Kingswood H Series HD HK HT HG 6 cyl 1966-1970 Manual / Automatic
Core size(in) approx: 538 mm x 365 mm x 56 mm
Overall size(in) approx: 700 mm x 503 mm x 65 mm
Inlet/Outlet: 32mm/38mm
Fit: Manual / Automatic Transmission
Core and Tank: All Aluminum
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Holden | H Series | 1971 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW 50H | 5044cc 179kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 205kW | 5363cc 205kW (Petrol) |
Holden | H Series | 1971 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 206kW 54I | 5361cc 206kW (Petrol) |
Holden | H Series | 1971 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1971 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1971 | HG Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1971 | HG Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW 50H | 5044cc 179kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 205kW | 5363cc 205kW (Petrol) |
Holden | H Series | 1970 | HG Sedan 5.3 | RWD Petrol 5.3L 8cyl 206kW 54I | 5361cc 206kW (Petrol) |
Holden | H Series | 1970 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1970 | HG Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Holden | H Series | 1970 | HG Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HG Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW 50H | 5044cc 179kW (Petrol) |
Holden | H Series | 1970 | HT Sedan 5.3 | RWD Petrol 5.3L 8cyl 224kW 54I | 5363cc 224kW (Petrol) |
Holden | H Series | 1970 | HT Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1970 | HT Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1970 | HT Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1969 | HK Sedan 5.3 | RWD Petrol 5.3L 8cyl 186kW 54C | 5363cc 186kW (Petrol) |
Holden | H Series | 1969 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1969 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
Holden | H Series | 1969 | HT Sedan 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.0 | RWD Petrol 5.0L 8cyl 179kW 50H | 5044cc 179kW (Petrol) |
Holden | H Series | 1969 | HT Sedan 5.3 | RWD Petrol 5.3L 8cyl 224kW 54I | 5363cc 224kW (Petrol) |
Holden | H Series | 1969 | HT Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Ute 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1969 | HT Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1969 | HT Wagon Van 4.2 | RWD Petrol 4.2L 8cyl 138kW GMH 253 (Red) | 4142cc 138kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 5.0 | RWD Petrol 5.0L 8cyl 157kW 50HL | 5044cc 157kW (Petrol) |
Holden | H Series | 1968 | HK Sedan 5.3 | RWD Petrol 5.3L 8cyl 186kW 54C | 5363cc 186kW (Petrol) |
Holden | H Series | 1968 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HK Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1968 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1968 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1967 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1967 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Sedan 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Ute 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Holden | H Series | 1966 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 81kW GMH 161 (Red) | 2640cc 81kW (Petrol) |
Holden | H Series | 1966 | HR Wagon Van 2.6 | RWD Petrol 2.6L 6cyl 85kW GMH 161 (Red) | 2640cc 85kW (Petrol) |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
Payment:
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
Shipping:
- We will ship the goods from Melboune
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Feedback:
- If you have any problem, please don't hesitate to contact us.