Specifictions:
Fits 91-01 Jeep Cherokee 4.0L L6
95-01 Jeep Cherokee 2.5L L4 - Please check core size prior to purchasing
91-92 Jeep Comanche 4.0L L6
Fits both Automatic and Manual Transmission
Core Size: 31.00" x 11.25" x 2.00" -- 3 ROW
Overall Size: 35.00" x 11.50" x 2.50"
Inlet/ Outlet: 1.25"/ 1.50"
Core and Tank: All Aluminum
Radiator cap: included
Year | Make | Model | Trim | Engine |
2001 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Country Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Country Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Briarwood Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Briarwood Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Warranty:
You will receive what's in the picture
1 year warranty against Manufacturing Defect.
Description:
100% quality assurance tested
Brand New.
Fast shipping.
Low Price
New in box. 100% Brand new.
Payment:
Paypal only (please verify your paypal account)
Payment must be received within 5 days upon completion of action .
Shipping:
We will ship the goods from Melboune
No shipping during on weekends and holidays.
Depend on different area needs 5 - 7 Working DAYS
Feedback:
If you have any problem, please don't hesitate to contact us.