Specifications:
Fit Vehicle:
Mitsubishi Montero - 3.5 V6 petrol - MK2 - V1 / V2 / V3 / V4 - 1991 to 1999.
Mitsubishi Montero - 3.5 V6 petrol - MK3 - V6 / V7 - 1999 to 2006.
Mitsubishi Montero - 3.0 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Mitsubishi Montero - 3.8 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Mitsubishi Pajero - 3.5 V6 petrol - MK2 - V1 / V2 / V3 / V4 - 1991 to 1999.
Mitsubishi Pajero - 3.5 V6 petrol - MK3 - V6 / V7 - 1999 to 2006.
Mitsubishi Pajero - 3.0 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Mitsubishi Pajero - 3.8 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Mitsubishi Shogun - 3.5 V6 petrol - MK2 - V1 / V2 / V3 / V4 - 1991 to 1999.
Mitsubishi Shogun - 3.5 V6 petrol - MK3 - V6 / V7 - 1999 to 2006.
Mitsubishi Shogun - 3.0 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Mitsubishi Shogun - 3.8 V6 petrol - MK4 - V8 / V9 - 2006 onwards
Core Size: 500mm x 700mm x 40mm ( 19.7"x27.6"x1.6" )
Overall Size: 630mm x 722mm x 118mm ( 24.8"x28.4"x4.6" )
Inlet/Outlet Size: 35mm/35mm ( 1.4"/1.4" )
Compatibility
Year | Make | Model | Trim | Engine |
2020 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2020 | Mitsubishi | Montero Sport | SE Plus Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2020 | Mitsubishi | Montero Sport | SE Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2019 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2019 | Mitsubishi | Montero Sport | Advance Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2019 | Mitsubishi | Montero Sport | GLX Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2018 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2018 | Mitsubishi | Montero Sport | Advance Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2018 | Mitsubishi | Montero Sport | GLX Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2017 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2016 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2015 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2015 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2014 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2014 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2013 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2013 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Montero Sport | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Montero Sport | XLS Premium Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Montero Sport | XLS Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero Sport | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Montero Sport | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Montero Sport | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Montero Sport | XS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Montero Sport | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Montero Sport | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.