GPIRADIATOR

GPI GPI radiator+SHROUD+FAN FOR FORD FALCON XA/XB/XC/XD/XE FAIRMONT CLEVELAND 302/351 V8 1972-1984 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

  • Sale
  • AU $260.00
  • Regular price AU $275.00
Shipping calculated at checkout.


  • Vehicle Notes:  Automatic /Manual

    Core size(in) approx: 555mm*460mm*56mm 

    Overall size(in) approx: 710mm*490mm*80mm

    Inlet/Outlet: 45mm/38mm

    Core and Tank: All Aluminum

    Radiator Cap:  1.1 Cap included

     

    Make Model Year Submodel Variant Engine
    Ford Fairmont 1983 XE Sedan 4.9 V8 RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1983 XE Wagon 4.9 V8 RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1983 XE Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1983 XE Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1982 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1982 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1982 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1982 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1982 XE Sedan 4.9 V8 RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1982 XE Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1982 XE Wagon 4.9 V8 RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1982 XD Combi Flatbed 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1982 XD Combi Flatbed 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1982 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1982 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1982 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1982 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1982 XE Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1982 XE Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1982 XE Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1981 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1981 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1981 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1981 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1981 XD Combi Flatbed 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1981 XD Combi Flatbed 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1981 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1981 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1981 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1981 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1980 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1980 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1980 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1980 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1980 XD Combi Flatbed 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1980 XD Combi Flatbed 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1980 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1980 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1980 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1980 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1979 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1979 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Fairmont 1979 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Fairmont 1979 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1979 XD Combi Flatbed 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1979 XD Combi Flatbed 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1979 XD Sedan 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1979 XD Sedan 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)
    Ford Falcon 1979 XD Wagon 4.9 V8 302ci RWD Petrol 4.9L 8cyl 140kW 8V 4942cc 140kW (Petrol)
    Ford Falcon 1979 XD Wagon 5.8 V8 351ci RWD Petrol 5.8L 8cyl 149kW 8Y 5766cc 149kW (Petrol)

    Warranty:

    • You will receive what's in the picture
    • 1 year warranty against Manufacturing Defect.
  • Feedback:

  • If you have any problem, please don't hesitate to contact us.
  • Shipping:

      • We will ship the goods from Melboune
      • No shipping during on weekends and holidays.
      • Depend on different area needs 5 - 7 Working DAYS
  • Payment:

      • Paypal only (please verify your paypal account)
      • Payment must be received within 5 days upon completion of action .
  • Description:

      • 100% quality assurance tested
      • Brand New.
      • Fast shipping.
      • Low Price
      • New in box. 100% Brand new.