Specifictions:
2002-2005 Ford Falcon BA 4.0L Barra 182 6 Cyl Petrol, 4.0L Barra 240 6 Cyl Turbo Petrol & 5.4L Barra 220 V8 Petrol Automatic & Manual
2005-2008 Ford Falcon BF 4.0L Barra 190 6 Cyl Petrol Automatic & Manual
2004-2005 Ford Territory SX 4.0L Barra 182 6 Cyl Petrol Automatic & Manual
2009-2011 Ford Territory SYII 4.0L Barra 190 6 Cyl Petrol Automatic & Manual RWD Only (Does not suit 4X4 AWD)
Core size(in) approx: 650mm x 418mm x 50mm
3Row
Overall size(in) approx: 770mm x 450mm x 130mm
Inlet/Outlet: 35mm/38mm
Core and Tank: All Aluminum
Radiator Cap: 1.1 Cap included
Compatibility
Make | Model | Year | Submodel | Variant | Engine |
Ford | Territory | 2011 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Territory | 2011 | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Territory | 2010 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Territory | 2010 | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Territory | 2009 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Territory | 2009 | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Fairmont | 2008 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2008 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2008 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2008 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2007 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2007 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2007 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2007 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2006 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2006 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2006 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2006 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Territory | 2006 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) |
Ford | Fairmont | 2005 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Fairmont | 2005 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2005 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 5408cc 230kW (Petrol) |
Ford | Falcon | 2005 | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 3984cc 190kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 3984cc 245kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2005 | BF Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Territory | 2005 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) |
Ford | Territory | 2005 | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) |
Ford | Fairmont | 2004 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2004 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Territory | 2004 | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) |
Ford | Territory | 2004 | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 182kW BARRA 182 | 3984cc 182kW (Petrol) |
Ford | Fairmont | 2003 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Falcon | 2003 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2003 | BA Ute 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 5408cc 260kW (Petrol) |
Ford | Fairmont | 2002 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | BA Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 240kW BARRA 240T | 3984cc 240kW (Petrol) |
Ford | Falcon | 2002 | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Ford | Falcon | 2002 | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 5408cc 220kW (Petrol) |
Warranty:
-
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
-
-
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
-
Payment:
-
-
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
-
Shipping:
-
-
- We will ship the goods from Melboune or Queensland.
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
- We will ship the goods from Melboune or Queensland.
-
Feedback:
- If you have any problem, please don't hesitate to contact us.