GPIRADIATOR

GPI NEW INTERCOOLER INTERCOOLER for 1985-1991 RENAULT SUPER 5 GT TURBO 1985 1986 1987 1988 1989 1990 1991

  • Sale
  • Regular price AU $155.00
Shipping calculated at checkout.


Specifictions:

Vehicle Fits

Renault R 5 GT turbo 1985-1991

Renault R9/R11 turbo 1981-1989

 

Core Size: W204mm(8”)×H200mm(7 7/8”)×T118mm(4 5/8”) --2 row

Overall Size:W210mm(8 1/4")×H325mm(12 3/4")×T130mm(5 1/8")

Inlet/Outlet:φ56mm(2 1/4")/φ56mm  (2 1/4")

Design: Tube and Fin

Material:   Aluminium

 

Make Model Year Submodel Variant Engine
Renault 5 1985 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1984 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1984 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1983 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1983 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1982 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1982 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1982 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1981 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1981 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1981 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1980 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1980 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1980 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1979 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1979 122 Hatchback 1.3 Automatic (1225, 1395) FWD Petrol 1.3L 4cyl 40kW 810 729 1289cc 40kW (Petrol)
Renault 5 1979 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1978 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1978 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1977 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1977 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1976 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1976 238 Hatchback Van 1.3 (2387) FWD Petrol 1.3L 4cyl 32kW 810 726 1289cc 32kW (Petrol)
Renault 5 1975 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1974 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1973 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)
Renault 5 1972 122 Hatchback 1.0 (1222, 1392) FWD Petrol 1.0L 4cyl 32kW 689 710 956cc 32kW (Petrol)

 

Warranty:

    • You will receive what's in the picture
    • 1 year warranty against Manufacturing Defect.

Description:

      • 100% quality assurance tested
      • Brand New.
      • Fast shipping.
      • Low Price
      • New in box. 100% Brand new.

Payment:

      • Paypal only (please verify your paypal account)
      • Payment must be received within 5 days upon completion of action .

Shipping:

      • We will ship the goods from Melboune
      • No shipping during on weekends and holidays.
      • Depend on different area needs 5 - 7 Working DAYS

Feedback:

  • If you have any problem, please don't hesitate to contact us.